- You are in Results
- Project Updates
By district
Show all
Grow Your Own fund
| Project title | Votes | Price |
Available budget £52,500 |
|---|---|---|---|
| Accepted investment: StJV Allotment: a growing space for the campus community | 0 | £5,000 | £47,500 |
| Accepted investment: Redhall Grows | 0 | £5,000 | £42,500 |
| Accepted investment: Growing Together | 0 | £5,000 | £37,500 |
| Accepted investment: Get Blackhall Growing | 0 | £2,000 | £35,500 |
| Accepted investment: Garden @ the Snake | 0 | £2,625 | £32,875 |
| Accepted investment: Longstone Primary Farm and Garden | 0 | £1,400 | £31,475 |
| Accepted investment: Tuk Tuk Grow and Go | 0 | £5,000 | £26,475 |
| Accepted investment: Community Garden and Foraging Trail - Development Worker and Gardener Post | 0 | £5,000 | £21,475 |
| Accepted investment: Community Garden at Pilton Equalities Project (PEP) | 0 | £4,000 | £17,475 |
| Accepted investment: Nuclear Growth | 0 | £4,640 | £12,835 |
| Accepted investment: Edible Garden at The Action Group | 0 | £2,889 | £9,946 |
| Accepted investment: Flourishing Together at Gracemount Medical Practice | 0 | £5,000 | £4,946 |
List of all investment projects
List of all unfeasible investment projects
List of all investment projects not selected for balloting